Agenda
For a detailed agenda, please go to the following APS meeting page. There you will find the talks, sessions, and assigned rooms.
Final Schedule
Thursday, October 13, 2022
| Time | Event |
|---|---|
| 6:00PM - 8:00PM | Registration & Welcome Reception |
| 7:00PM - 8:00PM | [A] TSAPS Executive Committee Meeting |
| 7:00PM - 8:00PM | [A] TS AAPT Executive Committee Meeting |
| 7:00PM - 9:00PM | Graduate Student Food & Drinks at Valhalla (campus) |
| 7:00PM - 9:00PM | Undergraduate Student Pizza Event at BRK (campus) |
| 8:00PM - 9:00PM | [B] Joint TSAPS and TSAAPS Executive Meeting |
Friday, October 14, 2022
| Time | Event | TSAAPT |
|---|---|---|
| 8:00AM - 10:00AM | Registration | |
| 8:45AM - 9:00AM | [C] Welcome | |
| 9:00AM - 10:00AM | [D] Plenary 1 | |
| 10:00AM - 10:30AM | Coffee Break | |
| 10:30AM - 12:00PM | [E] Parallel 1 | W1 |
| 12:00PM - 1:00PM | Lunch | |
| 12:00PM - 1:30PM | TSAPS Business Meeting | |
| 1:30PM - 2:00PM | Poster Session Setup | |
| 2:00PM - 3:15PM | [F] Parallel 2 | |
| 3:15PM - 3:45PM | Coffee Break | |
| 3:45PM - 5:00PM | [G] Parallel 3 | |
| 5:00PM - 6:00PM | [H] Poster Session | |
| 6:00PM - 6:30PM | Reception | |
| 6:30PM - 9:30PM | [J] Banquet & Speaker | |
| 6:30PM | Banquet start | |
| 6:45PM | Awards Session | |
| 7:00PM | Banquet Speaker |
Saturday, October 15, 2022
| Time | Event |
|---|---|
| 9:00AM - 10:00AM | [K] Plenary 2 |
| 10:00AM - 10:30AM | Coffee Break |
| 10:30AM - 12:00PM | [L] Parallel 4 |
| 10:00AM - 12:00PM | PhysTEC Texas Regional Network Meeting |
| 12:30PM - 1:15PM | [M] Lunch Session: |
| 12:30PM | Plenary 3 |
| 1:00PM | Student Poster & Presentation Awards |
| 1:15PM | Meeting ends |
